Investment performance
Investment growth (%)
- 1 year
- 3 years
- 5 years
Value | Date |
---|---|
100 | 31/12/2019 |
89.02439 | 31/01/2020 |
80.758805 | 29/02/2020 |
52.676239 | 31/03/2020 |
51.362788 | 30/04/2020 |
51.708434 | 31/05/2020 |
53.875007 | 30/06/2020 |
49.181088 | 31/07/2020 |
51.352905 | 31/08/2020 |
46.53419 | 30/09/2020 |
49.807237 | 31/10/2020 |
67.310925 | 30/11/2020 |
68.536482 | 31/12/2020 |
Value | Date |
---|---|
100 | 31/12/2017 |
98.78234 | 31/01/2018 |
96.042612 | 28/02/2018 |
93.833891 | 31/03/2018 |
100.6245 | 30/04/2018 |
101.087493 | 31/05/2018 |
102.694875 | 30/06/2018 |
101.607336 | 31/07/2018 |
98.810808 | 31/08/2018 |
99.027668 | 30/09/2018 |
94.490854 | 31/10/2018 |
93.395762 | 30/11/2018 |
90.326786 | 31/12/2018 |
98.523978 | 31/01/2019 |
101.834384 | 28/02/2019 |
104.736521 | 31/03/2019 |
106.978585 | 30/04/2019 |
98.811059 | 31/05/2019 |
102.435725 | 30/06/2019 |
100.981588 | 31/07/2019 |
95.003478 | 31/08/2019 |
102.70124 | 30/09/2019 |
107.102717 | 31/10/2019 |
111.66722 | 30/11/2019 |
121.29624 | 31/12/2019 |
107.983238 | 31/01/2020 |
97.957394 | 29/02/2020 |
63.894297 | 31/03/2020 |
62.301131 | 30/04/2020 |
62.720387 | 31/05/2020 |
65.348358 | 30/06/2020 |
59.654811 | 31/07/2020 |
62.289143 | 31/08/2020 |
56.444223 | 30/09/2020 |
60.414306 | 31/10/2020 |
81.645621 | 30/11/2020 |
83.132176 | 31/12/2020 |
Value | Date |
---|---|
100 | 31/12/2015 |
95.53232 | 31/01/2016 |
94.391635 | 29/02/2016 |
97.361272 | 31/03/2016 |
101.997528 | 30/04/2016 |
101.900936 | 31/05/2016 |
99.971819 | 30/06/2016 |
107.369934 | 31/07/2016 |
108.051335 | 31/08/2016 |
108.833908 | 30/09/2016 |
109.912441 | 31/10/2016 |
113.638286 | 30/11/2016 |
120.733429 | 31/12/2016 |
120.43727 | 31/01/2017 |
126.459133 | 28/02/2017 |
122.989917 | 31/03/2017 |
126.189659 | 30/04/2017 |
130.189329 | 31/05/2017 |
124.404353 | 30/06/2017 |
128.027779 | 31/07/2017 |
130.141441 | 31/08/2017 |
133.212414 | 30/09/2017 |
133.61762 | 31/10/2017 |
128.957719 | 30/11/2017 |
133.991815 | 31/12/2017 |
132.360251 | 31/01/2018 |
128.689239 | 28/02/2018 |
125.729734 | 31/03/2018 |
134.828594 | 30/04/2018 |
135.448967 | 31/05/2018 |
137.602728 | 30/06/2018 |
136.145515 | 31/07/2018 |
132.398395 | 31/08/2018 |
132.68897 | 30/09/2018 |
126.610011 | 31/10/2018 |
125.142677 | 30/11/2018 |
121.030501 | 31/12/2018 |
132.014067 | 31/01/2019 |
136.44974 | 28/02/2019 |
140.338366 | 31/03/2019 |
143.342548 | 30/04/2019 |
132.398731 | 31/05/2019 |
137.255487 | 30/06/2019 |
135.307063 | 31/07/2019 |
127.296885 | 31/08/2019 |
137.611255 | 30/09/2019 |
143.508875 | 31/10/2019 |
149.624936 | 30/11/2019 |
162.527034 | 31/12/2019 |
144.688701 | 31/01/2020 |
131.25489 | 29/02/2020 |
85.613129 | 31/03/2020 |
83.478417 | 30/04/2020 |
84.040185 | 31/05/2020 |
87.561452 | 30/06/2020 |
79.932564 | 31/07/2020 |
83.462354 | 31/08/2020 |
75.630639 | 30/09/2020 |
80.950226 | 31/10/2020 |
109.39845 | 30/11/2020 |
111.390311 | 31/12/2020 |
Value | Date |
---|---|
100 | 31/12/2010 |
100.45198 | 31/01/2011 |
99.661021 | 28/02/2011 |
102.968202 | 31/03/2011 |
108.779048 | 30/04/2011 |
109.825002 | 31/05/2011 |
108.895268 | 30/06/2011 |
104.246594 | 31/07/2011 |
101.457383 | 31/08/2011 |
98.338319 | 30/09/2011 |
101.115904 | 31/10/2011 |
102.416053 | 30/11/2011 |
101.411392 | 31/12/2011 |
104.602656 | 31/01/2012 |
110.748805 | 29/02/2012 |
111.417628 | 31/03/2012 |
111.901003 | 30/04/2012 |
102.837749 | 31/05/2012 |
108.879919 | 30/06/2012 |
111.659318 | 31/07/2012 |
113.955347 | 31/08/2012 |
117.311605 | 30/09/2012 |
119.090917 | 31/10/2012 |
121.97462 | 30/11/2012 |
123.32444 | 31/12/2012 |
132.282333 | 31/01/2013 |
135.963658 | 28/02/2013 |
138.290281 | 31/03/2013 |
141.794474 | 30/04/2013 |
145.04836 | 31/05/2013 |
142.920819 | 30/06/2013 |
152.682483 | 31/07/2013 |
147.301051 | 31/08/2013 |
150.055758 | 30/09/2013 |
154.364789 | 31/10/2013 |
155.885621 | 30/11/2013 |
157.913397 | 31/12/2013 |
154.111301 | 31/01/2014 |
162.222425 | 28/02/2014 |
156.147503 | 31/03/2014 |
158.986546 | 30/04/2014 |
161.567502 | 31/05/2014 |
160.406074 | 30/06/2014 |
156.921797 | 31/07/2014 |
161.696551 | 31/08/2014 |
158.278286 | 30/09/2014 |
155.27217 | 31/10/2014 |
159.19318 | 30/11/2014 |
155.664265 | 31/12/2014 |
153.311649 | 31/01/2015 |
154.880058 | 28/02/2015 |
155.251522 | 31/03/2015 |
158.052446 | 30/04/2015 |
161.653639 | 31/05/2015 |
155.874683 | 30/06/2015 |
156.680244 | 31/07/2015 |
150.101554 | 31/08/2015 |
141.208112 | 30/09/2015 |
146.077363 | 31/10/2015 |
144.183762 | 30/11/2015 |
143.388862 | 31/12/2015 |
136.982707 | 31/01/2016 |
135.347092 | 29/02/2016 |
139.60522 | 31/03/2016 |
146.253095 | 30/04/2016 |
146.114593 | 31/05/2016 |
143.348454 | 30/06/2016 |
153.956526 | 31/07/2016 |
154.933581 | 31/08/2016 |
156.055703 | 30/09/2016 |
157.602199 | 31/10/2016 |
162.944646 | 30/11/2016 |
173.11829 | 31/12/2016 |
172.693631 | 31/01/2017 |
181.328313 | 28/02/2017 |
176.353842 | 31/03/2017 |
180.941917 | 30/04/2017 |
186.676997 | 31/05/2017 |
178.381986 | 30/06/2017 |
183.577576 | 31/07/2017 |
186.608331 | 31/08/2017 |
191.011766 | 30/09/2017 |
191.592785 | 31/10/2017 |
184.911006 | 30/11/2017 |
192.12934 | 31/12/2017 |
189.789858 | 31/01/2018 |
184.526036 | 28/02/2018 |
180.282435 | 31/03/2018 |
193.329187 | 30/04/2018 |
194.218733 | 31/05/2018 |
197.306986 | 30/06/2018 |
195.217505 | 31/07/2018 |
189.844553 | 31/08/2018 |
190.261205 | 30/09/2018 |
181.544654 | 31/10/2018 |
179.44066 | 30/11/2018 |
173.544258 | 31/12/2018 |
189.293469 | 31/01/2019 |
195.65373 | 28/02/2019 |
201.229587 | 31/03/2019 |
205.537248 | 30/04/2019 |
189.845034 | 31/05/2019 |
196.809082 | 30/06/2019 |
194.015259 | 31/07/2019 |
182.529556 | 31/08/2019 |
197.319214 | 30/09/2019 |
205.775743 | 31/10/2019 |
214.545493 | 30/11/2019 |
233.045666 | 31/12/2019 |
207.467482 | 31/01/2020 |
188.204894 | 29/02/2020 |
122.759691 | 31/03/2020 |
119.698752 | 30/04/2020 |
120.504265 | 31/05/2020 |
125.553369 | 30/06/2020 |
114.614394 | 31/07/2020 |
119.67572 | 31/08/2020 |
108.445913 | 30/09/2020 |
116.073608 | 31/10/2020 |
156.865193 | 30/11/2020 |
159.7213 | 31/12/2020 |
Cumulative Performance (%)
1 m | 3 m | 6 m | 1 yr | 3 yrs | 5 yrs | |
---|---|---|---|---|---|---|
Share Price | 1.8 | 47.3 | 27.2 | -31.5 | -16.9 | 11.4 |
Net Asset Value | 5.1 | 32.0 | 18.6 | -28.0 | -18.3 | 8.5 |
FTSE All-Share (Benchmark) | 3.9 | 12.6 | 9.3 | -9.8 | -2.7 | 28.5 |
Morningstar IT UK Equity Income (Peer group index) |
5.5 | 24.3 | 21.3 | -7.8 | 1.2 | 23.3 |
Discrete Performance (%)
31.12.20-
31.12.21 |
31.12.19-
31.12.20 |
31.12.18-
31.12.19 |
31.12.17-
31.12.18 |
31.12.16-
31.12.17 |
|
---|---|---|---|---|---|
Share Price | -31.5 | 34.3 | -9.7 | 11.0 | |
Net Asset Value | -28.0 | 27.9 | -11.3 | 10.2 | |
FTSE All-Share (Benchmark) | -9.8 | 19.2 | -9.5 | 13.1 | |
Morningstar IT UK Equity Income (Peer group index) |
-7.8 | 22.5 | -10.4 | 13.4 | 7.4 |
Past performance should not be taken as a guide to the future and dividend growth is not guaranteed. The value of your shares in Temple Bar and the income from them can fall as well as rise and you may lose money.
This Trust may not be appropriate for investors who plan to withdraw their money within the short to medium term. A portion (60%) of the Trust’s management and financing expenses are charged to its capital account rather than to its income, which has the effect of increasing the Trust’s income (which may be taxable) whilst reducing its capital to an equivalent extent. This could constrain future capital and income growth. The effect of borrowings to finance the Trust’s investments is to magnify the volatility of its price and potential capital gains and losses. We recommend that you seek independent financial advice to ensure this Trust is suitable for your investment needs.
Indices: Indices are shown for illustrative purposes only, are unmanaged and do not take into account market conditions or the costs associated with investing. Further, the manager’s strategy may deploy investment techniques and instruments not used to generate Index performance. For this reason, the performance of the manager and the Indices are not directly comparable. If applicable FTSE data is sourced from FTSE International Limited (‘FTSE’) © FTSE 2018. Please note a disclaimer applies to FTSE data and can be found at
www.ftse.com/products/downloads/FTSE_Wholly_Owned_Non-Partner.pdf
Fund prices are updated every weekday after the close of trading and before 11 p.m. wherever possible. All figures are as at Last Close, on a cum income basis with debt valued at fair and in traded currency unless otherwise stated. Performance returns are presented in British Pounds (GBP) and calculated on a cum income basis with debt valued at fair if the performance period starts on or after 31st May 2008 otherwise the returns are on an excluding income only basis with debt valued at par. We do not fair value debt for split capital trusts, where fair is referred to anywhere above par value is displayed for these funds.
© Copyright 2021 Morningstar. All rights reserved.