Every month the Company publishes a factsheet to keep you up to date with the portfolio, performance and other key statistics.
Click on a link below to read each document.
Date | Title | Document |
---|---|---|
11 September 2024 | August 2024 Factsheet | View |
13 August 2024 | July 2024 Factsheet | View |
15 July 2024 | June 2024 Factsheet | View |
14 June 2024 | May 2024 Factsheet | View |
15 May 2024 | April 2024 Factsheet | View |
15 April 2024 | March 2024 Factsheet | View |
14 March 2024 | February 2024 Factsheet | View |
31 January 2024 | January 2024 Factsheet | View |
Date | Title | Document |
---|---|---|
31 December 2023 | December 2023 Factsheet | View |
30 November 2023 | November 2023 Factsheet | View |
31 October 2023 | October 2023 Factsheet | View |
30 September 2023 | September 2023 Factsheet | View |
31 August 2023 | August 2023 Factsheet | View |
31 July 2023 | July 2023 Factsheet | View |
30 June 2023 | June 2023 Factsheet | View |
31 May 2023 | May 2023 Factsheet | View |
28 April 2023 | April 2023 Factsheet | View |
31 March 2023 | March 2023 Factsheet | View |
28 February 2023 | Februrary 2023 Factsheet | View |
31 January 2023 | January 2023 Factsheet | View |
Date | Title | Document |
---|---|---|
30 December 2022 | December 2022 Factsheet | View |
30 November 2022 | November 2022 Factsheet | View |
31 October 2022 | October 2022 Factsheet | View |
30 September 2022 | September 2022 Factsheet | View |
31 August 2022 | August 2022 Factsheet | View |
29 July 2022 | July 2022 Factsheet | View |
30 June 2022 | June 2022 Factsheet | View |
31 May 2022 | May 2022 Factsheet | View |
29 April 2022 | April 2022 Factsheet | View |
31 March 2022 | March 2022 Factsheet | View |
28 February 2022 | February 2022 Factsheet | View |
31 January 2022 | January 2022 Factsheet | View |
Date | Title | Document |
---|---|---|
31 December 2021 | December 2021 Factsheet | View |
30 November 2021 | November 2021 Factsheet | View |
29 October 2021 | October 2021 Factsheet | View |
30 September 2021 | September 2021 Factsheet | View |
31 August 2021 | August 2021 Factsheet | View |
31 July 2021 | July 2021 Factsheet | View |
30 June 2021 | June 2021 Factsheet | View |
31 May 2021 | May 2021 Factsheet | View |
30 April 2021 | April 2021 Factsheet | View |
31 March 2021 | March 2021 Factsheet | View |
28 February 2021 | February 2021 Factsheet | View |
31 January 2021 | January 2021 Factsheet | View |
Date | Title | Document |
---|---|---|
31 December 2020 | December 2020 Factsheet | View |
30 November 2020 | November 2020 Factsheet | View |
31 October 2020 | October 2020 Factsheet | View |
30 September 2020 | September 2020 Factsheet | View |
31 August 2020 | August 2020 Factsheet | View |
31 July 2020 | July 2020 Factsheet | View |
30 June 2020 | June 2020 Factsheet | View |
31 May 2020 | May 2020 Factsheet | View |
30 April 2020 | April 2020 Factsheet | View |
31 March 2020 | March 2020 Factsheet | View |
28 February 2020 | February 2020 Factsheet | View |
31 January 2020 | January 2020 Factsheet | View |
Date | Title | Document |
---|---|---|
31 December 2019 | December 2019 Factsheet | View |
30 November 2019 | November 2019 Factsheet | View |
31 October 2019 | October 2019 Factsheet | View |
30 September 2019 | September 2019 Factsheet | View |
31 August 2019 | August 2019 Factsheet | View |
31 July 2019 | July 2019 Factsheet | View |
30 June 2019 | June 2019 Factsheet | View |
31 May 2019 | May 2019 Factsheet | View |
30 April 2019 | April 2019 Factsheet | View |
31 March 2019 | March 2019 Factsheet | View |
28 February 2019 | Februrary 2019 Factsheet | View |
31 January 2019 | January 2019 Factsheet | View |
31 December 2018 | December 2018 Factsheet | View |
30 November 2018 | November 2018 Factsheet | View |
31 October 2018 | October 2018 Factsheet | View |
30 September 2018 | September 2018 Factsheet | View |
31 August 2018 | August 2018 Factsheet | View |
31 July 2018 | July 2018 factsheet | View |
30 June 2018 | June 2018 Factsheet | View |
31 May 2018 | May 2018 Factsheet | View |
30 April 2018 | April 2018 Factsheet | View |
31 March 2018 | March 2018 Factsheet | View |
28 February 2018 | February 2018 Factsheet | View |
31 January 2018 | January 2018 Factsheet | View |
31 December 2017 | December 2017 Factsheet | View |
30 November 2017 | November 2017 Factsheet | View |
31 October 2017 | October 2017 Factsheet | View |
30 September 2017 | September 2017 Factsheet | View |
31 August 2017 | August 2017 Factsheet | View |
31 July 2017 | July 2017 Factsheet | View |
30 June 2017 | June 2017 Factsheet | View |
31 May 2017 | May 2017 Factsheet | View |
30 April 2017 | April 2017 Factsheet | View |
31 March 2017 | March 2017 Factsheet | View |
28 February 2017 | February 2017 Factsheet | View |
31 January 2017 | January 2017 Factsheet | View |
31 December 2016 | December 2016 Factsheet | View |
30 November 2016 | November 2016 Factsheet | View |
31 October 2016 | October 2016 Factsheet | View |
30 September 2016 | September 2016 Factsheet | View |
31 August 2016 | August 2016 Factsheet | View |
31 July 2016 | July 2016 Factsheet | View |
30 June 2016 | June 2016 Factsheet | View |
31 May 2016 | May 2016 Factsheet | View |
30 April 2016 | April 2016 Factsheet | View |
31 March 2016 | March 2016 Factsheet | View |
28 February 2016 | February 2016 Factsheet | View |
31 January 2016 | January 2016 Factsheet | View |
31 December 2015 | December 2015 Factsheet | View |
30 November 2015 | November 2015 Factsheet | View |
31 October 2015 | October 2015 Factsheet | View |
30 September 2015 | September 2015 Factsheet | View |
31 August 2015 | August 2015 Factsheet | View |
31 July 2015 | July 2015 Factsheet | View |
30 June 2015 | June 2015 Factsheet | View |
31 May 2015 | May 2015 Factsheet | View |
30 April 2015 | April 2015 Factsheet | View |
31 March 2015 | March 2015 Factsheet | View |
28 February 2015 | February 2015 Factsheet | View |
31 January 2015 | January 2015 Factsheet | View |
31 December 2014 | December 2014 Factsheet | View |
30 November 2014 | November 2014 Factsheet | View |
31 October 2014 | October 2014 Factsheet | View |
30 September 2014 | September 2014 Factsheet | View |
31 August 2014 | August 2014 Factsheet | View |
31 July 2014 | July 2014 Factsheet | View |
30 June 2014 | June 2014 Factsheet | View |
31 May 2014 | May 2014 Factsheet | View |
30 April 2014 | April 2014 Factsheet | View |
31 March 2014 | March 2014 Factsheet | View |
28 February 2014 | February 2014 Factsheet | View |
31 January 2014 | January 2014 Factsheet | View |
31 December 2013 | December 2013 Factsheet | View |
30 November 2013 | November 2013 Factsheet | View |
31 October 2013 | October 2013 Factsheet | View |
30 September 2013 | September 2013 Factsheet | View |
31 August 2013 | August 2013 Factsheet | View |
31 July 2013 | July 2013 Factsheet | View |
30 June 2013 | June 2013 Factsheet | View |
31 May 2013 | May 2013 Factsheet | View |
30 April 2013 | April 2013 Factsheet | View |
31 March 2013 | March 2013 Factsheet | View |
28 February 2013 | February 2013 Factsheet | View |
31 January 2013 | January 2013 Factsheet | View |
Date | Title | Document |
---|---|---|
11 September 2024 | August 2024 Factsheet | View |
13 August 2024 | July 2024 Factsheet | View |
15 July 2024 | June 2024 Factsheet | View |
14 June 2024 | May 2024 Factsheet | View |
15 May 2024 | April 2024 Factsheet | View |
15 April 2024 | March 2024 Factsheet | View |
14 March 2024 | February 2024 Factsheet | View |
31 January 2024 | January 2024 Factsheet | View |
Date | Title | Document |
---|---|---|
31 December 2023 | December 2023 Factsheet | View |
30 November 2023 | November 2023 Factsheet | View |
31 October 2023 | October 2023 Factsheet | View |
30 September 2023 | September 2023 Factsheet | View |
31 August 2023 | August 2023 Factsheet | View |
31 July 2023 | July 2023 Factsheet | View |
30 June 2023 | June 2023 Factsheet | View |
31 May 2023 | May 2023 Factsheet | View |
28 April 2023 | April 2023 Factsheet | View |
31 March 2023 | March 2023 Factsheet | View |
28 February 2023 | Februrary 2023 Factsheet | View |
31 January 2023 | January 2023 Factsheet | View |
Date | Title | Document |
---|---|---|
30 December 2022 | December 2022 Factsheet | View |
30 November 2022 | November 2022 Factsheet | View |
31 October 2022 | October 2022 Factsheet | View |
30 September 2022 | September 2022 Factsheet | View |
31 August 2022 | August 2022 Factsheet | View |
29 July 2022 | July 2022 Factsheet | View |
30 June 2022 | June 2022 Factsheet | View |
31 May 2022 | May 2022 Factsheet | View |
29 April 2022 | April 2022 Factsheet | View |
31 March 2022 | March 2022 Factsheet | View |
28 February 2022 | February 2022 Factsheet | View |
31 January 2022 | January 2022 Factsheet | View |
Date | Title | Document |
---|---|---|
31 December 2021 | December 2021 Factsheet | View |
30 November 2021 | November 2021 Factsheet | View |
29 October 2021 | October 2021 Factsheet | View |
30 September 2021 | September 2021 Factsheet | View |
31 August 2021 | August 2021 Factsheet | View |
31 July 2021 | July 2021 Factsheet | View |
30 June 2021 | June 2021 Factsheet | View |
31 May 2021 | May 2021 Factsheet | View |
30 April 2021 | April 2021 Factsheet | View |
31 March 2021 | March 2021 Factsheet | View |
28 February 2021 | February 2021 Factsheet | View |
31 January 2021 | January 2021 Factsheet | View |
Date | Title | Document |
---|---|---|
31 December 2020 | December 2020 Factsheet | View |
30 November 2020 | November 2020 Factsheet | View |
31 October 2020 | October 2020 Factsheet | View |
30 September 2020 | September 2020 Factsheet | View |
31 August 2020 | August 2020 Factsheet | View |
31 July 2020 | July 2020 Factsheet | View |
30 June 2020 | June 2020 Factsheet | View |
31 May 2020 | May 2020 Factsheet | View |
30 April 2020 | April 2020 Factsheet | View |
31 March 2020 | March 2020 Factsheet | View |
28 February 2020 | February 2020 Factsheet | View |
31 January 2020 | January 2020 Factsheet | View |
Date | Title | Document |
---|---|---|
31 December 2019 | December 2019 Factsheet | View |
30 November 2019 | November 2019 Factsheet | View |
31 October 2019 | October 2019 Factsheet | View |
30 September 2019 | September 2019 Factsheet | View |
31 August 2019 | August 2019 Factsheet | View |
31 July 2019 | July 2019 Factsheet | View |
30 June 2019 | June 2019 Factsheet | View |
31 May 2019 | May 2019 Factsheet | View |
30 April 2019 | April 2019 Factsheet | View |
31 March 2019 | March 2019 Factsheet | View |
28 February 2019 | Februrary 2019 Factsheet | View |
31 January 2019 | January 2019 Factsheet | View |
31 December 2018 | December 2018 Factsheet | View |
30 November 2018 | November 2018 Factsheet | View |
31 October 2018 | October 2018 Factsheet | View |
30 September 2018 | September 2018 Factsheet | View |
31 August 2018 | August 2018 Factsheet | View |
31 July 2018 | July 2018 factsheet | View |
30 June 2018 | June 2018 Factsheet | View |
31 May 2018 | May 2018 Factsheet | View |
30 April 2018 | April 2018 Factsheet | View |
31 March 2018 | March 2018 Factsheet | View |
28 February 2018 | February 2018 Factsheet | View |
31 January 2018 | January 2018 Factsheet | View |
31 December 2017 | December 2017 Factsheet | View |
30 November 2017 | November 2017 Factsheet | View |
31 October 2017 | October 2017 Factsheet | View |
30 September 2017 | September 2017 Factsheet | View |
31 August 2017 | August 2017 Factsheet | View |
31 July 2017 | July 2017 Factsheet | View |
30 June 2017 | June 2017 Factsheet | View |
31 May 2017 | May 2017 Factsheet | View |
30 April 2017 | April 2017 Factsheet | View |
31 March 2017 | March 2017 Factsheet | View |
28 February 2017 | February 2017 Factsheet | View |
31 January 2017 | January 2017 Factsheet | View |
31 December 2016 | December 2016 Factsheet | View |
30 November 2016 | November 2016 Factsheet | View |
31 October 2016 | October 2016 Factsheet | View |
30 September 2016 | September 2016 Factsheet | View |
31 August 2016 | August 2016 Factsheet | View |
31 July 2016 | July 2016 Factsheet | View |
30 June 2016 | June 2016 Factsheet | View |
31 May 2016 | May 2016 Factsheet | View |
30 April 2016 | April 2016 Factsheet | View |
31 March 2016 | March 2016 Factsheet | View |
28 February 2016 | February 2016 Factsheet | View |
31 January 2016 | January 2016 Factsheet | View |
31 December 2015 | December 2015 Factsheet | View |
30 November 2015 | November 2015 Factsheet | View |
31 October 2015 | October 2015 Factsheet | View |
30 September 2015 | September 2015 Factsheet | View |
31 August 2015 | August 2015 Factsheet | View |
31 July 2015 | July 2015 Factsheet | View |
30 June 2015 | June 2015 Factsheet | View |
31 May 2015 | May 2015 Factsheet | View |
30 April 2015 | April 2015 Factsheet | View |
31 March 2015 | March 2015 Factsheet | View |
28 February 2015 | February 2015 Factsheet | View |
31 January 2015 | January 2015 Factsheet | View |
31 December 2014 | December 2014 Factsheet | View |
30 November 2014 | November 2014 Factsheet | View |
31 October 2014 | October 2014 Factsheet | View |
30 September 2014 | September 2014 Factsheet | View |
31 August 2014 | August 2014 Factsheet | View |
31 July 2014 | July 2014 Factsheet | View |
30 June 2014 | June 2014 Factsheet | View |
31 May 2014 | May 2014 Factsheet | View |
30 April 2014 | April 2014 Factsheet | View |
31 March 2014 | March 2014 Factsheet | View |
28 February 2014 | February 2014 Factsheet | View |
31 January 2014 | January 2014 Factsheet | View |
31 December 2013 | December 2013 Factsheet | View |
30 November 2013 | November 2013 Factsheet | View |
31 October 2013 | October 2013 Factsheet | View |
30 September 2013 | September 2013 Factsheet | View |
31 August 2013 | August 2013 Factsheet | View |
31 July 2013 | July 2013 Factsheet | View |
30 June 2013 | June 2013 Factsheet | View |
31 May 2013 | May 2013 Factsheet | View |
30 April 2013 | April 2013 Factsheet | View |
31 March 2013 | March 2013 Factsheet | View |
28 February 2013 | February 2013 Factsheet | View |
31 January 2013 | January 2013 Factsheet | View |
How to Invest
The Company’s shares are traded openly on the London Stock Exchange and can be purchased through a stock broker or other financial intermediary.
Frostrow Capital is an independent investment companies group and AIFM.